Harris Products Group Brazing References:
Inches Per Pound of Material
 
Wire Diameter Metal or Alloy Flux (1)
Cored
Steel
Electrode
Decimal
Inches
Fraction
Inches
Aluminum Bronze,
Alum.  10%
Bronze,
Silicon
Copper
(deox.)
Copper
Nickel
Magnesium Nickel Steel,
Mild
Steel,
Stainless
.020 --- 32400 11600 10300 9800 9950 50500 9900 11100 10950 ---
.025 --- 22300 7960 7100 6750 6820 34700 6820 7680 7550 ---
.030 --- 14420 5150 4600 4360 4430 22400 4400 4960 4880 ---
.035 --- 10600 3780 3380 3200 3260 16500 3240 3650 3590 ---
.040 --- 8120 2900 2580 2450 2490 12600 2480 2790 2750 ---
.045 3/64 6410 2290 2040 1940 1970 9990 1960 2210 2170 2375
.062 1/16 3382 1120 1070 1020 1040 5270 1030 1160 1140 1230
.078 5/64 2120 756 675 640 650 3300 647 730 718 996
.093 3/32 1510 538 510 455 462 2350 460 519 510 640
.125 1/8 825 295 263 249 253 1280 252 284 279 346
.156 5/32 530 189 169 160 163 825 162 182 179 225
.187 3/16 377 134 120 114 116 587 115 130 127 ---
.250 1/4 206 74 66 32 64 320 63 71 70 ---

(1)  Not absolute since ration of flux to sheath varies for different types of Flux Cored Electrodes