Harris Products Group Brazing References:
Sticks Per Pound Per Tube
 

SAFETY-SILV WIRE | SAFETY-SILV STRIP | PHOS/COPPER | STAY-SILV 15 STRIP

SAFETY-SILV WIRE
WIRE DIAMETER APPROXIMATE LENGTH
PER T.O.
15 TROY OZ = 1LB TUBE
APPROXIMATE STICKS
PER LB TUBE
18" / 20" / 36"
1/8" DIA. 17" PER T.O. 14 / 13 / 7
3/32" DIA. 29" PER T.O. 24 / 22 / 12
1/16" DIA. 67" PER T.O. 56 / 50 / 28
3/64" DIA. 118" PER T.O. 98 / 89 / 49
.040" DIA. 153" PER T.O. 128 / 115 / 64
1/32" DIA. 268" PER T.O. 223 / 201 / 112
.025" DIA. 412" PER T.O. 343 / 309 / 172
.020" DIA. 627" PER T.O. 522 / 470 / 261
.015" DIA. 2245" PER T.O. 954 / 859 / 477

>>top<<

SAFETY-SILV FLUX COATED WIRE
WIDTH APPROXIMATE STICKS
PER 4 OZ TUBE
 
1/16" 8-10  
3/32" 4-5  
1/8" 3  

>>top<

PHOS/COPPER
STAY - SILV 0%, 2%, 5%, 6%, 15%
WIRE SIZE APPROXIMATE LENGTH
PER LB.
 
1/4" X 20 X 36" 56" PER LB  
1/16" X 20 X 36" 143" PER LB  
1/8" X 20 X 36" 230" PER LB  
.109" X 20 X 36" 375" PER LB  
3/32" X 20 X 36" 475" PER LB  
.50 X 1/8" X 20 X 36" 534" PER LB  
5/64" X 20 X 36" 732" PER LB  
1/16" X 20 X 36" 1068" PER LB  
.050 X 1/16" X 20 X 36" 1048" PER LB  
3/64" DIA. X COIL 2000" PER LB  
1/32" DIA. X COIL 4205" PER LB  

>>top<<

STAY-SILV 15 STRIP
WIDTH APPROXIMATE FEET
PER LB.
THICKNESS
1/4" TO 3/8" 355' / 267' 0.003
1/4" TO 3/8" 264' / 198' 0.004
1/4" TO 3/8" 219' / 164' 0.005
1/4" TO 3/8" 109' / 82' 0.010
     
1/2" TO 3/4" 178' / 133' 0.003
1/2" TO 3/4" 132' / 99' 0.004
1/2" TO 3/4" 109' / 82' 0.005
1/2" TO 3/4" 55' / 41' 0.010
     
1" TO 1-1/2" 89' / 67' 0.003
1" TO 1-1/2" 66' / 50' 0.004
1" TO 1-1/2" 55' / 50' 0.005
1" TO 1-1/2" 27' / 21' 0.010
     
2" TO 6" 44' / 15' 0.003
2" TO 6" 33' / 11' 0.004
2" TO 6" 14' / 5' 0.010

>>top<<

SAFETY-SILV STRIP
WIDTH APPROXIMATE INCHES
PER T.O.
THICKNESS
1/4" TO 3/8" 255" / *DATA NOT AVAILABLE 0.003
1/4" TO 3/8" 182" / *DATA NOT AVAILABLE 0.005
1/4" TO 3/8" 80.5" / *DATA NOT AVAILABLE 0.010
     
1/2" TO 3/4" 121" / 80" 0.003
1/2" TO 3/4" 85" / 55.5" 0.005
1/2" TO 3/4" 39" / 24" 0.010
1/2" TO 3/4" 20" / 16" 0.020
     
1" TO 1-1/2" 63.8" / *DATA NOT AVAILABLE 0.003
1" TO 1-1/2" 36" / 33" 0.005
1" TO 1-1/2" 18" / *DATA NOT AVAILABLE 0.010
1" TO 1-1/2" 14.3" / *DATA NOT AVAILABLE 0.015
1" TO 1-1/2" 13" / *DATA NOT AVAILABLE 0.020
     
2" TO 6" 21.5" / *DATA NOT AVAILABLE 0.005

>>top<