Diameters / Packaging
Diameters |
0.010 toz |
1 ea cup |
1 ea Cup |
1 ea Jar |
1 ea Tube |
1 lb Tube |
4 ea Jars/Box |
4 ea Tubes/Box |
15 toz tube |
25 toz cup |
50 toz box |
50 toz Box |
50 toz coil |
50 toz tube |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.005 in. | 56S0051 | |||||||||||||
1/8 in. | 56618L | 56650 | ||||||||||||
1/16 in. | 56318L | 56325 | 56336L | |||||||||||
1/16" | 56F3184 | 56F318L | 56350 | |||||||||||
1/16" 3-stick | 56F318MPOP | |||||||||||||
1/16" 5-stick | 56318LMPOP | |||||||||||||
1/16" x 1toz | 5631 | |||||||||||||
1/16" x 3toz | 5633 | |||||||||||||
1/16" x 5toz | 5635 | |||||||||||||
1/32 in. | 56150 | |||||||||||||
1/32" x 1toz | 5611 | |||||||||||||
1/32" x 5toz | 5615 | |||||||||||||
3/32 in. | 5655 | 56518L | 56550 | |||||||||||
3/32" | 56F5184 | 56F518L | ||||||||||||
3/64 in. | 5625 | 56250 | ||||||||||||
Kit | 56K | |||||||||||||
Kit POP | 56KPOP |
DETAILS
Safety-Silv 56 is a high silver content alloy that produces premium-quality brazes. It is free-flowing with unsurpassed capillary attraction and deep penetration with high ductility. Safety-Silv 56 is suitable for use in the food processing industry. The silver color is an excellent match for stainless steel and silverware applications.
Features
- High silver cadmium-free brazing alloy
- Produces premium quality brazes
- Free-flowing with unsurpassed capillary attraction
- Deep penetration with high ductility
- Excellent fluidity promotes penetration
- Meets NSF/ANSI Standard 51 for food equipment materials
- Silver color is excellent match for stainless steel and silverware applications
- Conforms to the EU Reach & RoHS directive
- Ideal for brazing stainless steel for food service industry
Typical Applications
- Food processing industry
- Stainless steel brazing
- Silverware applications