Diameters / Packaging
Diameters |
2 lb spool |
2 lb Spool |
4 lb Box |
5 lb box |
10 lb box |
10 lb Box |
10 lb spool |
10 lb Spool |
12 lb box |
20 lb Box |
25 lb box |
25 lb spool |
25 lb Spool |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.025 in. | 308LS15 | ||||||||||||
.025 in. 308L | 0308L12 | ||||||||||||
.025 in. 308LSi | 308LS18 | ||||||||||||
.025" | 0030815 | ||||||||||||
.025" 308 | 0030812 | ||||||||||||
.025" 308L | 0308L15 | 0308L18 | |||||||||||
.025" 308LPOP | 0308L12POP | ||||||||||||
.025" 308LSi | 308LS12 | ||||||||||||
.030 in. | 0308TE0,308LTE0 | 00308E5,308LSE5,0308LE5POP | |||||||||||
.030 in. 308L | 0308LE2 | 0308LE8 | |||||||||||
.030 in. 308LSi | 308LSE2 | 308LSE8 | |||||||||||
.030" 308 | 00308E2 | ||||||||||||
.030" 308L | 0308LE5 | ||||||||||||
.035 in. | 0308LF5 | ||||||||||||
.035 in. 308 | 00308F2 | 0308TF0 | |||||||||||
.035 in. 308L | 0308LF2 | ||||||||||||
.035 in. 308LSi | 308LSF2 | 308LSF8 | |||||||||||
.035 in. flux-cored | 308LFCF8 | ||||||||||||
.035" | 00308F5,308LSF5 | ||||||||||||
.035" 308 | 00308F8 | ||||||||||||
.035" 308L | 308LTF0 | 0308LF8 | |||||||||||
.035" 308L POP | 0308LF2POP | ||||||||||||
.045 in. 308 | 00308H8 | ||||||||||||
.045 in. 308L | 0308LH8 | ||||||||||||
.045 in. 308LSi | 308LSH8 | ||||||||||||
.045" 308 | 0308TH0 | ||||||||||||
.045" 308L | 308LTH0 | ||||||||||||
1/8 in. | 308LT603POP | ||||||||||||
1/8 in. 308LSi | 308ST60 | ||||||||||||
1/8" | 308LT605 | ||||||||||||
1/8" 308 | 0308T60 | ||||||||||||
1/8" 308L | 308LT60 | ||||||||||||
1/8" 308L Elect | 308L660 | ||||||||||||
1/8" 308LPOP | 308LT600POP | ||||||||||||
1/8" 308LSiPOP | 308ST6011POP | ||||||||||||
1/16 in. | 308LT303POP | ||||||||||||
1/16 in. 308L Elect | 308L630 | ||||||||||||
1/16" | 308LT305 | 308LFC38 | |||||||||||
1/16" 308 | 0308T30 | ||||||||||||
1/16" 308L | 308LT30 | ||||||||||||
1/16" 308L POP | 308LT300POP | ||||||||||||
1/16" 308LSi | 308ST30 | ||||||||||||
1/16" 308LSi POP | 308ST3011POP | ||||||||||||
3/16" 308L | 308LT80 | ||||||||||||
3/16" 308L Elect | 308L680 | ||||||||||||
3/32 in. | 308LT503POP | ||||||||||||
3/32 in. 308 | 0308T50 | ||||||||||||
3/32" | 308LT500POP | 308LT505POP | |||||||||||
3/32" 308L | 308LT50 | ||||||||||||
3/32" 308L Elect | 308L650 | ||||||||||||
3/32" 308LSi | 308ST50 | ||||||||||||
5/32" 308 | 0308T70 | ||||||||||||
5/32" 308L | 308LT70 | ||||||||||||
5/32" 308L Elect | 308L670 |
DETAILS
308 stainless steel welding alloy is most frequently used for base metals of similar composition. It is used for welding metals of similar composition, such as 201,202, 301, 302, 304, 305 and 308 (and L Series). 308 is available for GMAW (MIG), GTAW (TIG), FCAW and SMAW welding processes.
Features
- Stainless steel 308 welding wire/rod/electrode/flux-cored welds base metals of similar composition
- Restricted carbon content (0.08%) improves mechanical properties
- 90,000 psi tensile strength (as welded)
- 61,000 psi yield strength (as welded)
- 41% elongation; 60% reduction of area (as welded)
- 89 HRB Rockwell B hardness (as welded)
- 180 HB Brinell hardness (as welded)
- 90 ft./lb. @ room temperature Charpy V (as welded)
- Conforms to ANSI/AWS A5.9/A5.9M:2017 & ASME SFA 5.9 ER 308
Typical Applications
- General fabrication
- Maintenance and Repair
- Brewery
Welding Positions
- All
Shielding Gas
- 98% Ar/ 2% O2