Diameters / Packaging
Diameters |
2 lb Spool |
10 lb Box |
10 lb Spool |
12 lb Box |
25 lb Box |
25 lb Spool |
---|---|---|---|---|---|---|
.030" | 309LSE8 | |||||
.030" 309L | 0309LE2 | 0309LE5 | ||||
.030" 309LPOP | 0309LE2POP | 0309LE5POP | ||||
.030" 309LSi | 309LSE5 | |||||
.035" | 309LTF0 | |||||
.035" 309 | 00309F8 | |||||
.035" 309 Elect | 309LFCF8 | |||||
.035" 309L | 0309LF2 | 0309LF5 | 0309LF8 | |||
.035" 309L POP | 0309LF2POP | |||||
.035" 309LSi | 309LSF5 | 309LSF8 | ||||
.045" | 309LTH0 | |||||
.045" 309L | 0309LH8 | |||||
.045" 309LSi | 309LSH8 | |||||
1/8" | 309LT603POP | |||||
1/8" 309 | 0309T60 | |||||
1/8" 309 Elect | 3091660 | |||||
1/8" 309L | 309LT60 | |||||
1/8" 309L Elect | 309L660 | |||||
1/16" | 309LT303POP | |||||
1/16" 309 | 0309T30 | |||||
1/16" 309L | 309LT30 | |||||
3/32" | 309LT503POP | |||||
3/32" 309 | 0309T50 | |||||
3/32" 309 Elect | 3091650 | |||||
3/32" 309L | 309LT50 | |||||
3/32" 309L Elect | 309L650 | |||||
5/32" 309K Elect | 309L670 | |||||
5/32" 309L | 309LT70 |
DETAILS
309 stainless steel welding alloy is used for welding similar alloys in wrought or cast form. It is also occasionally used for welding 18-8 base metals when severe corrosion conditions exist, and, at times welding dissimilar steels. 308 is available for GMAW (MIG), GTAW (TIG), FCAW and SMAW welding processes.
Features
- Stainless steel 309 welding wire/rod/electrode/flux-cored welds 304 and similar base metals in wrought or cast form where severe corrosion conditions may exist
- Sometimes welds dissimilar steels
- 86,000 psi tensile strength (as welded)
- 57,000 psi yield strength (as welded)
- 47% elongation; 68% reduction of area (as welded)
- 85 HRB Rockwell B hardness (as welded)
- 160 HB Brinell hardness (as welded)
- 105 ft./lb. @ room temperature Charpy V (as welded)
- Conforms to ANSI/AWS A5.9 & ASME SFA 5.9 ER 309
Typical Applications
- General fabrication
- Joining dissimilar metals
Welding Positions
- All
Shielding Gas
- 98% Ar/ 2% O2