Diameters / Packaging
Diameters |
1 lb Hanging Tube |
2 lb Spool |
3 lb Tube |
5 lb Box |
10 lb Box |
10 lb Spool |
20 lb Box |
25 lb Box |
25 lb Spool |
---|---|---|---|---|---|---|---|---|---|
.025" 316 LSi | 316LT603POP | ||||||||
.025" 316L | 316LSE5 | ||||||||
.025" 316LPOP | 0316LE2POP | ||||||||
.030" | 0316LE5,316LSF5 | 0316LF5POP | |||||||
.030" 316 LSi | 316ST6011POP | 316LT605 | |||||||
.030" 316L | 0316LE2,316LTF0 | 316LSE2,0316LE5POP | |||||||
.030" 316LPOP | 0316LE8 | ||||||||
.035" | 0316LF8 | ||||||||
.035" 316 | 316L670 | 0316L15 | |||||||
.035" 316 LSi | 316ST5011POP | 0316T50 | |||||||
.035" 316L | 316LSF2 | 0316LF2 | 00316F8 | ||||||
.035" 316L POP | 0316LF5 | ||||||||
.035" 316LPOP | 316LFCF8 | 0316LF2POP | |||||||
.045" 316 | 316LS15 | ||||||||
.045" 316L | 0316TH0,316LTH0 | 0316LH8,316LSF8 | |||||||
1/8" 316 | 0316L12POP | ||||||||
1/8" 316 LSi | 316LT503POP | ||||||||
1/8" 316L | 316LT60 | ||||||||
1/8" 316L Elect | 316L660 | ||||||||
1/16" | 0316T60 | 0316T30 | |||||||
1/16" 316 | 0316L12 | ||||||||
1/16" 316L | 316LT30 | 316LSH8 | |||||||
1/16" 316LSi | 316ST30 | ||||||||
3/16" 316L | 316LT80 | ||||||||
3/32" | 316LT505 | 316LT303POP | |||||||
3/32" 316 | 316LTE0 | ||||||||
3/32" 316 Lsi Elect | 316L650 | ||||||||
3/32" 316L | 316LT305,316LT50,316ST50 | ||||||||
5/32" 316 LSi | 316LT70 | ||||||||
5/32" 316L | 316L630 | ||||||||
5/32" 316L Elect | 316ST60 |
DETAILS
316 stainless steel welding alloy is usually used for welding similar alloys (containing about 2% molybdenum). It is also for high temperature service applications. 316 is available for GMAW (MIG), GTAW (TIG), FCAW and SMAW welding processes.
Features
- Stainless steel 316 welding wire/rod/electrode/flux-cored welds type 316 and similar alloys
- Successfully used for high temperature applications
- 88,000 psi tensile strength (as welded)
- 59,000 psi yield strength (as welded)
- 40% elongation; 60% reduction of area (as welded)
- 89 HRB Rockwell B hardness (as welded)
- 180 HRB Brinell hardness (as welded)
- 45 ft./lb. @ room temperature Charpy V (as welded)
- Conforms to ANSI/AWS A5.9, ASME SFA 5.9 CLASS ER 316
Typical Applications
- Maintenance and repair
- Power generation
- Process industries
Welding Positions
- All
Shielding Gas
- 98% Ar/ 2% O2