Diameters / Packaging
Diameters |
(2) 1 lb bags in tube |
0.010 toz |
1 ea cup |
1 ea Cup |
1 ea Jar |
1 ea Tube |
1 lb Tube |
4 ea Jars/Box |
4 ea Tubes/Box |
15 toz tube |
15 toz Tube |
25 toz Cup |
50 toz Box |
50 toz tube |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.005 in. | 45S0051,45S00512 | |||||||||||||
1/8 in. | 45F618L | 45618L | ||||||||||||
1/8" | 45650H | |||||||||||||
1/16 in. | 45336L | |||||||||||||
1/16" | 45F3184 | 45F318L | 45318L | 45325H | 45350H | |||||||||
1/16" 3-stick | 45F318MPOP | |||||||||||||
1/16" 5-stick | 45318LMPOP | |||||||||||||
1/16" x 1toz | 4531 | |||||||||||||
1/16" x 3toz | 4533 | |||||||||||||
1/16" x 5toz | 4535 | |||||||||||||
1/32 in. x 1toz | 4511 | |||||||||||||
1/32 in. x 3toz | 4513 | |||||||||||||
1/32" x 5toz | 4515 | |||||||||||||
1/32" x 50toz | 45150H | |||||||||||||
3/32 in. | 4551 | 45518L | 45536L | |||||||||||
3/32" | 45F5184 | 45F518L | 45518LMPOP | 45550H | ||||||||||
3/32" x 3toz | 4553 | |||||||||||||
3/32" x 5toz | 4555 | |||||||||||||
3/64 in. | 4521 | |||||||||||||
3/64" x 50toz | 45250H | |||||||||||||
Kit | 45K | 45KPOP |
DETAILS
Safety-Silv 45 is an excellent general-purpose brazing alloy. It often specified in government use. This alloy provides good ductility and capillary flow. The color is silver-to-light yellow making it a good match to polished brass.
Features
- General purpose cadmium-free silver brazing alloy
- Excellent joint strength and ductility at moderately higher temperature with a melting range of approximately 145°F
- Good ductility and capillary flow
- Fillet forming qualities are suitable for filling loose connections
- Preferred base metal clearance range is 0003"-0006"
- Popular choice to braze copper, brass, steel and stainless steel
- Conforms to the EU Reach & RoHS directive
- Made in the USA
Typical Applications
- Brass brazing
- Steel and copper brazing